
Property Attributes
- MLS#O5815560
- TypeCommercial
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodNORTH PARK
- Zip32803
- StyleBusiness
- Year Built2020
- Taxes$ 6873
- Price$ 4,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1
- Lot Size0.65 Acres
Data Source:
Stellar MLS
Property Description
Property consists of two parcels..1210 Nebraska St. 24-22-29-5972-11-041 Seller will Sell, Build to Suit or land lease.
Price History | |
---|---|
3/7/2021 | Listed $4,900,000 |
General Features
Additional Parcels Description | 24-22-29-5972-11-041 |
---|---|
Additional Parcels Y/N | Yes |
Building Area Units | Square Feet |
Business Type | Commercial, Food & Beverage, Professional/Office, Restaurant, Retail |
City | ORLANDO |
Construction Materials | Other |
Cooling | None |
County | Orange |
Days on Market | 1449 |
Directions | N.Mills Ave |
Lot Size Square Feet | 28022 |
MLS Area | 32803 - Orlando/Colonial Town |
New Construction | No |
Ok to Lease | Six or More Years |
Percent Ownership | Corporation |
Property SubType | Business |
Property Type | Commercial Sale |
Standard Status | Active |
Status | Active |
Street Name | MILLS |
Subdivision Name | NORTH PARK |
Tax Annual Amount | 6873.45 |
Tax Lot | 4 |
Tax Year | 2020 |
Township | 22 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2020 |
Zoning | AC-N/T/SP |
Interior Features
Flood Zone Code | Zone X |
---|---|
Green Verification Count | 1 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Building Area Total | 1 |
Lot Features | Central Business District, Corner Lot |
Lot Size Acres | 0.65 |
Number of Lots | 2 |
Road Frontage Type | Highway |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool