
Property Attributes
- MLS#T3336573
- TypeCommercial
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Palm River - Progress Village
- NeighborhoodSOUTH TAMPA SUB
- Zip33619
- StyleMixed Use
- Year Built2008
- Taxes$ 8870
- Price$ 2,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage672
- Lot Size4.2 Acres
Data Source:
Stellar MLS
Property Description
Amazing Opportunity and Investment. This property is in the process of changing to a new zoning Commercial General. The new rezoning and plans will be included for the new owner. Great opportunity for urban scale neighborhood commercial, office uses, multi-purpose projects and mixed use development. Commercial General that provides the opportunity to develop Cultural/Institutional Uses, Neighborhood, General and High Intensity Business, retail, offices, medical center, and more! Build townhomes, single family homes and also a street mall or storage units in the Commercial General area. Close to US-41 Hwy., I-4, 275 Hwy, Port Authority of Tampa Bay, and main Tampa attractions. Close to Top Golf, Bass Pro, Brandon Town Mall and full access to the main interchange to Downtown Tampa. This is a true opportunity available in a quickly emerging regional commercial center along a major local traffic.
Price History | |
---|---|
11/10/2021 | Listed $2,800,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | TAMPA |
Construction Materials | Other |
Cooling | None |
County | Hillsborough |
Days on Market | 422 |
Directions | Get on I-275 S from US-92 E/W Hillsborough Ave Continue on I-275 S. Take Exit 2 to US-41 S/S 50th St/S Tamiami Trail. Take exit 11 from FL-618 Toll E/Selmon Expressway 6 min (5.9 mi) Follow US- |
Disclosures | None |
Listing Terms | Cash, Conventional, Other, Private Financing Available, Special Funding |
Lot Size Square Feet | 183120 |
MLS Area | 33619 - Tampa / Palm River / Progress Village |
Net Operating Income | 24000 |
New Construction | No |
Other Structures | Other, Storage |
Percent Ownership | Other |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Standard Status | Active |
Status | Active |
Street Name | CAUSEWAY |
Subdivision Name | SOUTH TAMPA SUB |
Tax Annual Amount | 8870.29 |
Tax Lot | 569600 |
Tax Year | 2021 |
Total Number of Buildings | 1 |
Township | 29 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3336573 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2008 |
Zoning | CG |
Interior Features
Flood Zone Code | Zone X |
---|---|
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | BOULEVARD |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 672 |
Building Area Total | 183120 |
Foundation Details | Stilt/On Piling |
Lot Dimensions | 321x |
Lot Features | Corner Lot, Near Public Transit, Oversized Lot |
Lot Size Acres | 4.2 |
Parking Features | Over 30 Spaces |
Road Frontage Type | Access Road, City Street, County Road |
Road Surface Type | Dirt, Gravel |
Vegetation | Mature Landscaping, Oak Trees, Wooded |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool