
Property Attributes
- MLS#A10547525
- TypeCommercial
- CountyBROWARD
- CityFort Lauderdale
- Area3800
- Zip33301
- StyleBusiness
- Year Built2005
- Taxes$ 15353
- Price$ 3,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8664
- Lot Size8,664 SqFt
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great For investors -6% Return, Have Been Rented for 5 Years , For Luxury European Cuisine Restaurant , Is currently fully finished, Very rare opportunity .SEE YOUTUBE VIDEO: 1) 1 Block to Las Olas, BEST FL RETAIL OPPORTUNITY. 2) 20 Foot high Ceiling. 3) Corner property w/ St access. 4) SIZE TOTAL 8,664 SF, (6,308 SF under air, additional 1,220 SF exterior covered area + 900 SF bathroom area) Can be expanded to extra 1000 SQFT 5) COMPARABLE: NURIVER 5 & 6 w/ 2,143 SF, SOLD FOR $ 2,150.000 IN 08/29/18 $1,000/PER SF, 6) LOCATION: THIS IS WATER FRONT, NEW & LUXURY CLASS A BUILDING IN FT LAUDERDALE DOWNTOWN, Next Court House. 7) 24 Hs Security. . $ 15,354 Taxes/Year .CONDO+Water+Insurance $ 2,680
Price History | |
---|---|
11/23/2020 | Listed $3,250,000 |
1/5/2021 | 2% - $3,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 2680.0 |
Association Y/N | No |
Attached Garage | No |
Building Name | NURIVER |
Business Type | Restaurant |
Carport Y/N | No |
City | Fort Lauderdale |
County | Broward County |
Days on Market | 1785 |
Directions | FROM SOUTH: TAKE I-95 EXIT 26 FOR FL-736/DAVIE BLVD. TURN RIGHT ONTO FL-736 E/DAVIE BLVD. TURN LEFT ONTO SE 3RD AVE. TURN RIGHT ONTO SE 6TH ST. TAKE THE 1ST LEFT ONTO SE 5TH AVE. DESTINATION WILL BE |
Disclosures | OwnerIsListingAgent |
Electric | Item100AmpService |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 8664.0 |
MLS Area | 3800 |
MLS Area Minor | Ft Ldale SE (3280;3600;3800) |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Possession | ClosingFunding |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Business |
Property Type | CommercialSale |
Rent Control Y/N | No |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 5th Ave |
Structure Type | Retail |
Tax Annual Amount | 15353.0 |
Tax Year | 2018 |
Total Units | 2 |
Unit Number | 101/102 |
View Y/N | No |
Virtual Tour | https://www.youtube.com/watch?v=Bv1CNHirCAo&feature=youtu.be |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 2005 |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Concrete, Tile |
Heating Y/N | No |
Exterior Features
Showinginstructions | Call Listing Agent |
---|---|
Building Area Total | 8664.0 |
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Area | 8664.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Assigned, Valet |
Spa | No |
Total Parking | 8.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool