
Property Attributes
- MLS#A4447277
- TypeCommercial
- CountyLAKE
- CityFruitland Park
- AreaFruitland Park
- NeighborhoodFRUITLAND PARK
- Zip34731
- StyleMixed Use
- Year Built1900
- Taxes$ 21664
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.17 Acres
Data Source:
Stellar MLS
Property Description
Attention Investors and Developers. OWNER FINANCING Available! 3 Commercial Lots included in Sale. C-2/General Commercial, Industrial, & CPUD with a FLU of Commercial & FLU of light Industrial. The zoning is designed to accommodate both general Retail Sales/Services, Storage, General Commercial, Industry & more. Located in the city limits of Fruitland Park (The Friendly City) & includes City Utilities. 3 separate Alternate Keys: 1204101,1170559, & 1170541 included in sale & can be divided as parcels are separate. Property is adjacent to Lake Griffin State Park offering 500 acres of hiking, fishing, boating, camping & exploring. Excellent Central Florida Service Location with easy access to the Florida Turnpike, I-75, 466 & 27. Centrally located between Leesburg & "The Villages", only 30 miles South of Ocala & 1 hour to the Orlando Theme Parks/Attractions & the Orlando Airport. Beaches are within 2 hours heading to the East/West Coast. "The Villages" is one of the largest 55+ communities in Florida & in the World, growing everyday. Hospitals, Shopping, Restaurants, Schools, Entertainment, & more all close by. Best Value in the area.Taxes are for all 3 parcels FDOT averages 31,000 trips per day. Information contained herein is deemed to be accurate, buyer & agent to verify.
Price History | |
---|---|
10/14/2019 | Listed $2,499,000 |
1/8/2020 | 13% - $2,199,000 |
6/3/2020 | 10% - $1,995,000 |
1/18/2021 | 10% - $1,799,000 |
6/4/2021 | 6% - $1,699,000 |
9/1/2021 | 6% - $1,599,000 |
10/18/2021 | 7% - $1,499,000 |
4/20/2022 | 3% - $1,459,000 |
6/14/2022 | 11% - $1,300,000 |
General Features
Additional Parcels Description | 10-19-24-0001-000-03007, 10-19-24-0002-000-02800, 10-19-24-0002-000-03011 |
---|---|
Additional Parcels Y/N | Yes |
Building Area Units | Square Feet |
Business Type | Commercial, Industrial, Other, Retail, Storage |
City | FRUITLAND PARK |
Construction Materials | Other |
Cooling | None |
County | Lake |
Days on Market | 1213 |
Directions | From I-75 Take exit 329 toward Wildwood * Turn Right onto E State Rd 44 toward Wildwood |
Disclosures | None |
Heating | None |
Listing Terms | Cash, Conventional, Private Financing Available |
Lot Size Square Feet | 269053 |
MLS Area | 34731 - Fruitland Park |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Other |
Possession | Close of Escrow |
Property Condition | Completed |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | US HIGHWAY 441/27 |
Subdivision Name | FRUITLAND PARK |
Tax Annual Amount | 21664.08 |
Tax Lot | 1 |
Tax Year | 2022 |
Township | 19 |
Utilities | Electricity Available, Public |
Virtual Tour | https://www.tourdrop.com/dtour/347834/MLS |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4447277 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | PUD |
Interior Features
Ceiling Type | None |
---|---|
Flood Zone Code | Zone A |
Front Footage | 392 |
Living Area Units | Square Feet |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Building Area Total | 1 |
Lot Dimensions | 392x398x164x355x364x202x174x |
Lot Features | Retention Areas, Sidewalk, Paved |
Lot Size Acres | 6.17 |
Number of Lots | 3 |
Parking Features | None |
Road Frontage Type | Business District, Divided Highway, Highway, State Road |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool