
Property Attributes
- MLS#O5733205
- TypeCommercial
- CountyORANGE
- CityOrlando
- AreaOrlando-Pinecastle-Oakridge- Edgewood
- Zip32809
- StyleRetail
- Year Built1987
- Taxes$ 14770
- Price$ 1,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12618
- Lot Size1.07 Acres
Data Source:
Stellar MLS
Property Description
Rare opportunity for investors/Owners with income downtown S Orange Ave strip shopping center. This is the heart of the commercial district. Fully leased and occupied. Right in line for the new Brightline train coming to Orlando from Miami.
Price History | |
---|---|
6/20/2021 | Listed $1,900,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
Business Type | Commercial |
City | ORLANDO |
Construction Materials | Block |
Cooling | Central Air |
County | Orange |
Days on Market | 1611 |
Directions | 417 to Exit Orange Ave, left on Orange Ave continues to South Orange Ave property is on right side. |
Electric | Separate Meters |
Heating | Central, Electric |
Leasable Area | 11400 |
Lot Size Square Feet | 46810 |
MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Sole Proprietor |
Property SubType | Retail |
Property Type | Commercial Sale |
Roof | Metal |
Security Features | Security Lights |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | ORANGE |
Tax Annual Amount | 14770.53 |
Tax Lot | 10 |
Tax Year | 2020 |
Tenant Pays | Electricity, Sewer, Trash Collection, Water |
Total Number of Buildings | 1 |
Township | 23 |
Utilities | Electricity Available, Public |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | C-2 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Flooring | Concrete |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 12618 |
Building Area Total | 12618 |
Lot Features | Central Business District, City Limits, Shopping Center, Paved |
Lot Size Acres | 1.07 |
Parking Features | Parking Spaces - 13 to 18 |
Road Frontage Type | Business District, City Street, Main Throrughfare |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool