
Property Attributes
- MLS#T3241139
- TypePending
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodUNPLATTED
- Zip33567
- StyleRetail
- Year Built1967
- Taxes$ 3752
- Price$ 349,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.84 Acres
Data Source:
Stellar MLS
Property Description
GREAT COMMERCIAL INVESTMENT OPPORTUNITY! CORNER LOT ON HIGH-TRAFFIC INTERSECTION WITH TREMENDOUS FRONTAGE! ROOM TO ADD ON OR MAKE ADDITIONAL STORAGE FOR OTHER BUSINESSES! PLENTY OF PARKING SPACES ASSIGNED/APPROVED BY THE COUNTY FOR THIS PROPERTY! RIGHT ACROSS THE STREET FROM POST OFFICE ! THIS PROPERTY WAS A RETAIL CONVENIENCE STORE FOR OVER 20 YEARS AND OFFERED GREAT SERVICE TO THE LOCAL COMMUNITY! THIS PROPERTY WOULD BE AN EXCELLENT PLACE FOR A “DOLLAR OR THRIFT STORE” AS WELL AS FAMILY RESTAURANT WITH ALMOST AN ACRE OF LAND TO WORK WITH! THIS PROPERTY/BUILDING/LAND HAS GREAT POTENTIAL FOR THE RIGHT BUYER! BONES OF THE BUILDING ARE SOLID AND JUST NEEDS SOME REMODELING/TLC/UPDATING INSIDE! PLEASE CALL YOUR AGENT TO GET ACCESS INFO AND SCHEDULE YOUR PRIVATE SHOWING TODAY!
Price History | |
---|---|
9/26/2021 | Listed $349,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
Building Features | Bathrooms |
Business Type | Commercial, Grocery, Retail, Wholesale |
City | PLANT CITY |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 1099 |
Directions | Hwy 60 EAST. RIGHT ON TURKEY CREEK ROAD TO PROPERTY DOWN ON RIGHT AT THE CORNER OF DURANT ROAD AND TURKEY CREEK ON SOUTHWEST CORNER. |
Disclosures | Lead Paint |
Heating | Central |
Leasable Area | 1960 |
Lot Size Square Feet | 36574 |
MLS Area | 33567 - Plant City |
New Construction | No |
Other Structures | Other |
Percent Ownership | Sole Proprietor |
Property SubType | Retail |
Property Type | Commercial Sale |
Roof | Built-Up, Membrane, Metal |
Standard Status | Pending |
Status | Pending |
Street Name | TURKEY CREEK |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 3752.43 |
Tax Year | 2021 |
Total Number of Buildings | 1 |
Township | 30 |
Utilities | BB/HS Internet Capable, Electricity Available, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3241139 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1967 |
Zoning | CG |
Interior Features
Ceiling Height | 10 to 15 Feet |
---|---|
Flood Zone Code | Zone X |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3%-$250 |
---|---|
Living Area | 1960 |
Building Area Total | 2240 |
Foundation Details | Slab |
Lot Features | Corner Lot, Rural, Paved |
Lot Size Acres | 0.84 |
Parking Features | Parking Spaces - 13 to 18 |
Road Frontage Type | County Road |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool